These city guides compare local 1991–2020 NASA POWER climate normals with a CHELSA Climate DNA sampled at quality-filtered GBIF records for Crassula ovata. The outdoor score and the indoor care-pressure calendar answer different questions: whether outdoor macroclimate overlaps the plant’s recorded native climate, and when a local potted plant may need closer observation.
| City | Outdoor match | Interpretation | Fully suitable normal window |
|---|---|---|---|
| Buenos Aires | 70/100 | workable seasonal match | January–April, and November–December |
| Mexico City | 60/100 | limited outdoor match | Indoor-first |
| São Paulo | 60/100 | limited outdoor match | January–April, and December |
| Hong Kong | 50/100 | limited outdoor match | March–June, and September–November |
| Bangkok | 40/100 | indoor-first climate | Indoor-first |
| Jakarta | 40/100 | indoor-first climate | January–September, and November–December |
| Dubai | 35/100 | indoor-first climate | January–February, and December |
| Manila | 30/100 | indoor-first climate | January–February, August, and October–December |
| Seoul | 20/100 | indoor-first climate | June–September |
| Tokyo | 15/100 | indoor-first climate | June, and September |
Scores are rounded to the nearest five and are not survival probabilities. For species-level basics, read the complete Jade Plant indoor care guide.