These city guides compare local 1991–2020 NASA POWER climate normals with a CHELSA Climate DNA sampled at quality-filtered GBIF records for Maranta leuconeura. The outdoor score and the indoor care-pressure calendar answer different questions: whether outdoor macroclimate overlaps the plant’s recorded native climate, and when a local potted plant may need closer observation.
| City | Outdoor match | Interpretation | Fully suitable normal window |
|---|---|---|---|
| Perth | 55/100 | limited outdoor match | Indoor-first |
| Sydney | 55/100 | limited outdoor match | March |
| Munich | 35/100 | indoor-first climate | Indoor-first |
| London | 30/100 | indoor-first climate | Indoor-first |
| Toronto | 30/100 | indoor-first climate | Indoor-first |
| Montreal | 25/100 | indoor-first climate | Indoor-first |
| Berlin | 20/100 | indoor-first climate | Indoor-first |
| Manchester | 20/100 | indoor-first climate | Indoor-first |
| Paris | 20/100 | indoor-first climate | Indoor-first |
| Edinburgh | 10/100 | indoor-first climate | Indoor-first |
Scores are rounded to the nearest five and are not survival probabilities. For species-level basics, read the complete Prayer Plant indoor care guide.